TEAM SA named for Trinbago 2023 Commonwealth Youth Games
The South African Sports Confederation and Olympic Committee (SASCOC) has announced a team of 49 athletes to represent Team South Africa at the 2023 Commonwealth Youth Games in Trinidad and Tobago, from 4-11 August.
The seventh edition of the Commonwealth Youth Games is expected to host over 1,000 athletes and para-athletes between the ages of 14-18, participating in seven sports.
Team South Africa will be represented in seven sporting codes, namely Athletics (including para-athletics), Cycling, Netball, Rugby sevens, Swimming, Triathlon, and Volleyball. The largest contingent will be in Rugby sevens, with a squad of 13 players.
SASCOC President, Mr. Barry Hendricks, extended his congratulations to the selected team, stating, “Congratulations to Team South Africa on your selection to represent the nation at the seventh edition of the Commonwealth Youth Games. Like the AUSC Region 5 Games and Youth Olympics, Commonwealth Youth Games serve as invaluable testing grounds where we are able to gauge talent and map ways to nurture that talent going forward.”
Mr. Hendricks also expressed his gratitude to the sponsors and funders – the Department of Sport, Arts and Culture (DSAC), National Lotteries Commission (NLC), Bidvest Group, Mr Price Sport, Planet Fitness, Toyota International and Citibank who enable SASCOC to send Team South Africa to multi-coded sporting events. “Thank you to all our sponsors and partners for your unwavering support and for walking with us on this sporting journey,” he added.
“We wish our future champions the very best in their endeavours, and we will proudly support them as our sport ambassadors with our heads held high. We look forward to them meeting other aspiring champions and forging lifelong international friendships,” concluded Mr. Hendricks.
SASCOC CEO, Ms. Nozipho Jafta, commented, “We are proud to send a team of 49 athletes to Trinidad and Tobago to represent South Africa at the Commonwealth Youth Games. Being selected to be part of Team South Africa is an honorable achievement.
“The 2023 Commonwealth Youth Games are significant to us as we embark on the road to LA 2028. Some of the athletes announced today will be developed to qualify for the 2026 Commonwealth Games in Australia and the 2028 Olympic and Paralympic Games in LA. Some of our esteemed sporting names have passed through the Commonwealth Youth Games. Therefore, we urge the athletes to perform at their best and make the country proud.
“Above all, enjoy the Games and foster friendships with other Commonwealth countries,” concluded Ms. Jafta.
The full team is as follows:
SWIMMING
Name | Surname | Gender | Event/Discipline Or Position |
Jessica Leigh | Thompson | F | 50/100 Free, 50/100 Back, 50/100 Fly |
Simone Shilon | Moll | F | 50/100/200 Breast |
Cassidy | Burgers | F | 50/100/200 Back, 100 Fly |
Kian Craig | Keylock | M | 50/100/200 Breast; 200, 400 IM |
Kris Stefano | Mihaylov | M | 50/100/200/400 Free; 400 IM, |
Jarden Dylan | Eaton | M | 50/100/200 Fly 50/100 Free |
Manager/Coach | |||
Andile Nokuphiwa | Mdluli | F | Manager |
Richard John | Little | M | Coach |
ATHLETICS
Name | Surname | Gender | Event/Discipline Or Position |
Colene Catherine | Scheepers | F | 400m |
Alicia Eli | Khunou | F | Discus/Shot Put |
Tumi Hope | Ramokgopa | F | 100mh/400mh |
Anli Lo-Ann | Engelbrecht | F | Javelin |
Temoso | Masikane | M | Long Jump |
Hencu Johann | Lamberts | M | Shot Put |
Willem Schalk Jacobus | Jansen | M | Javelin |
Manager/Coach | |||
Tshifhiwa Margaret | Makhoshi | F | Manager |
Josephus Johannes | Le Roux | M | Coach |
PARA ATHLETICS
Name | Surname | Gender | Event/Discipline Or Position |
Sharety Ziyanda | Mahlangu | F | T44/Discus |
Hlelo | Modise | F | T37/100m |
Daniel Tumiso | Molobela | M | F42/Discus |
Yamkela Lukhanyo | Ntlanti | M | F43/Discus |
Manager/Coach | |||
Mihloti Elizabeth | Shikwambana | F | Manager |
Mark | Lewis | M | Coach |
BEACH VOLLEYBALL
Name | Surname | Gender | Event/Discipline Or Position |
Deloshen | Valaitham | M | Beach Volleyball |
Jayden Christiano | Cupido | M | Beach Volleyball |
Manager/Coach | |||
Koali James | Possa | M | Manager/Coach |
CYCLING
Name | Surname | Gender | Event/Discipline Or Position |
Ethan Garth | Kulsen | M | Individual Pursuit, Scratch, Points, Time Trial |
Anya | Du Plessis | F | Individual Pursuit, Scratch, Points, Time Trial |
Miles Bailey | Liebenberg | M | Roand and TimeTrial |
Jessie | Munton | F | Roand and TimeTrial |
Manager/Coach | |||
Ian John | Goetham | M | Manager |
Cindy | Bezuidenhout | F | Coach |
NETBALL
Name | Surname | Gender | Event/Discipline Or Position |
Kadijat Kubura Hope | Abubakar | F | Netball |
Jade Morgan | Atkins | F | Netball |
Ametisse Bakenga | Bandu | F | Netball |
Maria Magaritha | Du Raan | F | Netball |
Amone | Wessels | F | Netball |
Thato Nkanyezi | Legodi | F | Netball |
Zahrah | Noah | F | Netball |
Luane | Smith | F | Netball |
Kiara | Van Eeden | F | Netball |
Karla Maria | Victor | F | Netball |
Manager/Coach | |||
Jennifer | Van Dyk | F | Manager |
Emily Mafola | Mathosa | F | Coach |
RUGBY SEVENS
Name | Surname | Gender | Event/Discipline Or Position |
Siyanda | Nkosi | M | Rugby 7’S |
Stephanus Lourens | Linde | M | Rugby 7’S |
Jeffwin Olyde | Wesso | M | Rugby 7’S |
Luann | Olivier | M | Rugby 7’S |
James Carleihle Emraan | Nero | M | Rugby 7’S |
Thandolwami Hopewell | Ntshangase | M | Rugby 7’S |
Gino Gordon | Cupido | M | Rugby 7’S |
Siyabonga Lucky | Ndlozi | M | Rugby 7’S |
Lavela Xhanti | Pongolo | M | Rugby 7’S |
Bernardo Maxwill | Diedericks | M | Rugby 7’S |
Samuel Sunnyskies Adriaan | Badenhorst | M | Rugby 7’S |
Luan | Giliomee | M | Rugby 7’S |
Marno Gray | Stopforth | M | Rugby 7’S |
Manager/Coach | |||
Marius Willem | Schoeman | M | Manager |
Ghafoer | Luckan | M | Coach |
TRIATHLON
Name | Surname | Gender | Event/Discipline Or Position |
Kadence | Ribbink | F | Triathlon |
Alessandro Michele | Fanicchi | M | Triathlon |
Angel Magdalene | Geel | F | Triathlon |
Manager/Coach | |||
Riana | Robertson | F | Manager/Coach |
ISSUED BY SASCOC
The South African Sports Confederation and Olympic Committee (SASCOC) has announced a team of 49 athletes to represent Team South Africa at the 2023 Commonwealth Youth Games in Trinidad and Tobago, from 4-11 August.
The seventh edition of the Commonwealth Youth Games is expected to host over 1,000 athletes and para-athletes between the ages of 14-18, participating in seven sports.
Team South Africa will be represented in seven sporting codes, namely Athletics (including para-athletics), Cycling, Netball, Rugby sevens, Swimming, Triathlon, and Volleyball. The largest contingent will be in Rugby sevens, with a squad of 13 players.
SASCOC President, Mr. Barry Hendricks, extended his congratulations to the selected team, stating, “Congratulations to Team South Africa on your selection to represent the nation at the seventh edition of the Commonwealth Youth Games. Like the AUSC Region 5 Games and Youth Olympics, Commonwealth Youth Games serve as invaluable testing grounds where we are able to gauge talent and map ways to nurture that talent going forward.”
Mr. Hendricks also expressed his gratitude to the sponsors and funders – the Department of Sport, Arts and Culture (DSAC), National Lotteries Commission (NLC), Bidvest Group, Mr Price Sport, Planet Fitness, Toyota International and Citibank who enable SASCOC to send Team South Africa to multi-coded sporting events. “Thank you to all our sponsors and partners for your unwavering support and for walking with us on this sporting journey,” he added.
“We wish our future champions the very best in their endeavours, and we will proudly support them as our sport ambassadors with our heads held high. We look forward to them meeting other aspiring champions and forging lifelong international friendships,” concluded Mr. Hendricks.
SASCOC CEO, Ms. Nozipho Jafta, commented, “We are proud to send a team of 49 athletes to Trinidad and Tobago to represent South Africa at the Commonwealth Youth Games. Being selected to be part of Team South Africa is an honorable achievement.
“The 2023 Commonwealth Youth Games are significant to us as we embark on the road to LA 2028. Some of the athletes announced today will be developed to qualify for the 2026 Commonwealth Games in Australia and the 2028 Olympic and Paralympic Games in LA. Some of our esteemed sporting names have passed through the Commonwealth Youth Games. Therefore, we urge the athletes to perform at their best and make the country proud.
“Above all, enjoy the Games and foster friendships with other Commonwealth countries,” concluded Ms. Jafta.
The full team is as follows:
SWIMMING
Name | Surname | Gender | Event/Discipline Or Position |
Jessica Leigh | Thompson | F | 50/100 Free, 50/100 Back, 50/100 Fly |
Simone Shilon | Moll | F | 50/100/200 Breast |
Cassidy | Burgers | F | 50/100/200 Back, 100 Fly |
Kian Craig | Keylock | M | 50/100/200 Breast; 200, 400 IM |
Kris Stefano | Mihaylov | M | 50/100/200/400 Free; 400 IM, |
Jarden Dylan | Eaton | M | 50/100/200 Fly 50/100 Free |
Manager/Coach | |||
Andile Nokuphiwa | Mdluli | F | Manager |
Richard John | Little | M | Coach |
ATHLETICS
Name | Surname | Gender | Event/Discipline Or Position |
Colene Catherine | Scheepers | F | 400m |
Alicia Eli | Khunou | F | Discus/Shot Put |
Tumi Hope | Ramokgopa | F | 100mh/400mh |
Anli Lo-Ann | Engelbrecht | F | Javelin |
Temoso | Masikane | M | Long Jump |
Hencu Johann | Lamberts | M | Shot Put |
Willem Schalk Jacobus | Jansen | M | Javelin |
Manager/Coach | |||
Tshifhiwa Margaret | Makhoshi | F | Manager |
Josephus Johannes | Le Roux | M | Coach |
PARA ATHLETICS
Name | Surname | Gender | Event/Discipline Or Position |
Sharety Ziyanda | Mahlangu | F | T44/Discus |
Hlelo | Modise | F | T37/100m |
Daniel Tumiso | Molobela | M | F42/Discus |
Yamkela Lukhanyo | Ntlanti | M | F43/Discus |
Manager/Coach | |||
Mihloti Elizabeth | Shikwambana | F | Manager |
Mark | Lewis | M | Coach |
BEACH VOLLEYBALL
Name | Surname | Gender | Event/Discipline Or Position |
Deloshen | Valaitham | M | Beach Volleyball |
Jayden Christiano | Cupido | M | Beach Volleyball |
Manager/Coach | |||
Koali James | Possa | M | Manager/Coach |
CYCLING
Name | Surname | Gender | Event/Discipline Or Position |
Ethan Garth | Kulsen | M | Individual Pursuit, Scratch, Points, Time Trial |
Anya | Du Plessis | F | Individual Pursuit, Scratch, Points, Time Trial |
Miles Bailey | Liebenberg | M | Roand and TimeTrial |
Jessie | Munton | F | Roand and TimeTrial |
Manager/Coach | |||
Ian John | Goetham | M | Manager |
Cindy | Bezuidenhout | F | Coach |
NETBALL
Name | Surname | Gender | Event/Discipline Or Position |
Kadijat Kubura Hope | Abubakar | F | Netball |
Jade Morgan | Atkins | F | Netball |
Ametisse Bakenga | Bandu | F | Netball |
Maria Magaritha | Du Raan | F | Netball |
Amone | Wessels | F | Netball |
Thato Nkanyezi | Legodi | F | Netball |
Zahrah | Noah | F | Netball |
Luane | Smith | F | Netball |
Kiara | Van Eeden | F | Netball |
Karla Maria | Victor | F | Netball |
Manager/Coach | |||
Jennifer | Van Dyk | F | Manager |
Emily Mafola | Mathosa | F | Coach |
RUGBY SEVENS
Name | Surname | Gender | Event/Discipline Or Position |
Siyanda | Nkosi | M | Rugby 7’S |
Stephanus Lourens | Linde | M | Rugby 7’S |
Jeffwin Olyde | Wesso | M | Rugby 7’S |
Luann | Olivier | M | Rugby 7’S |
James Carleihle Emraan | Nero | M | Rugby 7’S |
Thandolwami Hopewell | Ntshangase | M | Rugby 7’S |
Gino Gordon | Cupido | M | Rugby 7’S |
Siyabonga Lucky | Ndlozi | M | Rugby 7’S |
Lavela Xhanti | Pongolo | M | Rugby 7’S |
Bernardo Maxwill | Diedericks | M | Rugby 7’S |
Samuel Sunnyskies Adriaan | Badenhorst | M | Rugby 7’S |
Luan | Giliomee | M | Rugby 7’S |
Marno Gray | Stopforth | M | Rugby 7’S |
Manager/Coach | |||
Marius Willem | Schoeman | M | Manager |
Ghafoer | Luckan | M | Coach |
TRIATHLON
Name | Surname | Gender | Event/Discipline Or Position |
Kadence | Ribbink | F | Triathlon |
Alessandro Michele | Fanicchi | M | Triathlon |
Angel Magdalene | Geel | F | Triathlon |
Manager/Coach | |||
Riana | Robertson | F | Manager/Coach |
ISSUED BY SASCOC